Sports Home | Abingdon School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 7 | 2 | 2 | 26 | 18 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Thursday 14 Nov 2024 | Neutral ![]() | South Central Regional Indoor Finals | See report - | Regional Finals | Details | ![]() ![]() | |
13:30 Saturday 04 Jan 2025 | Home ![]() | Pre-season Training | Canc - | Details | |||
13:30 Sunday 05 Jan 2025 | Home ![]() | Pre Season Training | Canc - | Details | |||
14:30 Saturday 18 Jan 2025 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | Won 3-1 | Details | ![]() | |
15:30 Wednesday 22 Jan 2025 | Away ![]() | ![]() ![]() | RGS, High Wycombe![]() ![]() | Won 3-1 | National Cup - Round 1 | Details | ![]() ![]() |
15:30 Friday 24 Jan 2025 | Home ![]() | County Championships | Won 0-0 | County Cup | Details | ![]() ![]() | |
15:50 Saturday 01 Feb 2025 | Away ![]() | Eton College![]() | Canc - | Details | |||
15:30 Tuesday 04 Feb 2025 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 2-5 | National Cup - Round 2 | Details | ![]() ![]() |
13:15 Saturday 08 Feb 2025 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Draw 2-2 | Details | ![]() | |
15:30 Wednesday 12 Feb 2025 | Home ![]() | ![]() ![]() | Rugby School![]() ![]() | Won 2-0 | National Plate - Round 2 | Details | ![]() |
13:30 Saturday 01 Mar 2025 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Won 3-1 | Details | ![]() | |
15:30 Wednesday 05 Mar 2025 | Home ![]() | ![]() ![]() | Stamford![]() ![]() | Won 5-2 | National Plate - Round 3 | Details | ![]() ![]() |
16:00 Wednesday 12 Mar 2025 | Away ![]() | ![]() ![]() | Oundle School![]() ![]() | Won 3-1 | National Plate - Qtr Final | Details | ![]() ![]() |
12:30 Saturday 22 Mar 2025 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | Draw 2-2 | Details | ![]() | |
14:30 Tuesday 25 Mar 2025 | Away ![]() | ![]() ![]() | St Lawrence College![]() ![]() | Lost 1-3 | National Plate - Semi Final | Details | ![]() ![]() |
Also see us on: The Schools' Hockey< Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 2 | 2 | 0 | 10 | 6 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Thursday 14 Nov 2024 | Neutral ![]() | South Central Regional Indoor Finals | See report - | Regional Finals | Details | ![]() ![]() | |
13:30 Saturday 04 Jan 2025 | Home ![]() | Pre-season Training | Canc - | Details | |||
13:30 Sunday 05 Jan 2025 | Home ![]() | Pre Season Training | Canc - | Details | |||
14:30 Saturday 18 Jan 2025 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | Won 3-1 | Details | ![]() | |
15:50 Saturday 01 Feb 2025 | Away ![]() | Eton College![]() | Canc - | Details | |||
13:15 Saturday 08 Feb 2025 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Draw 2-2 | Details | ![]() | |
13:30 Saturday 01 Mar 2025 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Won 3-1 | Details | ![]() | |
12:30 Saturday 22 Mar 2025 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | Draw 2-2 | Details | ![]() | |
Also see us on: The Schools' Hockey< Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 5 | 0 | 2 | 16 | 12 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Wednesday 22 Jan 2025 | Away ![]() | ![]() ![]() | RGS, High Wycombe![]() ![]() | Won 3-1 | National Cup - Round 1 | Details | ![]() ![]() |
15:30 Friday 24 Jan 2025 | Home ![]() | County Championships | Won 0-0 | County Cup | Details | ![]() ![]() | |
15:30 Tuesday 04 Feb 2025 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 2-5 | National Cup - Round 2 | Details | ![]() ![]() |
15:30 Wednesday 12 Feb 2025 | Home ![]() | ![]() ![]() | Rugby School![]() ![]() | Won 2-0 | National Plate - Round 2 | Details | ![]() |
15:30 Wednesday 05 Mar 2025 | Home ![]() | ![]() ![]() | Stamford![]() ![]() | Won 5-2 | National Plate - Round 3 | Details | ![]() ![]() |
16:00 Wednesday 12 Mar 2025 | Away ![]() | ![]() ![]() | Oundle School![]() ![]() | Won 3-1 | National Plate - Qtr Final | Details | ![]() ![]() |
14:30 Tuesday 25 Mar 2025 | Away ![]() | ![]() ![]() | St Lawrence College![]() ![]() | Lost 1-3 | National Plate - Semi Final | Details | ![]() ![]() |
Also see us on: The Schools' Hockey< Website |
Hockey Fixture List: Boys-U16A 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1723380