Sports Home | Abingdon School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 7 | 2 | 1 | 32 | 8 | 24 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Saturday 04 Jan 2025 | Home ![]() | Pre-season Training | Canc - | Details | |||
12:00 Sunday 05 Jan 2025 | Home ![]() | Pre Season Training | Canc - | Details | |||
11:00 Saturday 18 Jan 2025 | Away ![]() | ![]() ![]() | Bloxham School![]() ![]() | Won 5-0 | Details | ![]() | |
14:15 Wednesday 22 Jan 2025 | Away ![]() | Dragon School Boys-U13C![]() | Won 5-0 | Details | ![]() | ||
11:00 Saturday 25 Jan 2025 | Away ![]() | Magdalen College School![]() | Won 4-1 | Details | ![]() | ||
15:00 Monday 27 Jan 2025 | Home ![]() | County Championships | Post - | County Cup | Details | ![]() ![]() | |
14:00 Wednesday 05 Feb 2025 | Home ![]() | St Hugh's School Boys-U13B![]() | Won 4-0 | Details | ![]() | ||
15:00 Monday 10 Feb 2025 | Home ![]() | County Championships | See report - | County Cup | Details | ![]() ![]() ![]() | |
16:00 Friday 14 Feb 2025 | Home ![]() | Abingdon Preparatory School Boys-U13B![]() | Won 4-1 | Details | ![]() | ||
14:15 Wednesday 26 Feb 2025 | Home ![]() | ![]() | Cranford School![]() ![]() | Won 3-1 | Details | ![]() | |
15:45 Tuesday 04 Mar 2025 | Home ![]() | Dragon School![]() | Lost 1-4 | Details | ![]() | ||
14:30 Wednesday 12 Mar 2025 | Neutral | ![]() | New College School, Oxford Boys-U13B![]() ![]() | Won 5-0 | Details | ![]() | |
10:00 Saturday 15 Mar 2025 | Away ![]() | Tournament at Solihull | See report - | Details | ![]() | ||
15:30 Saturday 22 Mar 2025 | Home ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Draw 1-1 | Details | ![]() | |
09:45 Tuesday 25 Mar 2025 | Neutral ![]() | Regional Finals | tbc - | Regional Finals | Details | ![]() ![]() | |
11:55 Tuesday 25 Mar 2025 | Neutral | ![]() ![]() | Churcher's College![]() ![]() | Draw 0-0 | Area Cup | Details | |
Also see us on: The Schools' Hockey< Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 7 | 1 | 1 | 32 | 8 | 24 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Saturday 04 Jan 2025 | Home ![]() | Pre-season Training | Canc - | Details | |||
12:00 Sunday 05 Jan 2025 | Home ![]() | Pre Season Training | Canc - | Details | |||
11:00 Saturday 18 Jan 2025 | Away ![]() | ![]() ![]() | Bloxham School![]() ![]() | Won 5-0 | Details | ![]() | |
14:15 Wednesday 22 Jan 2025 | Away ![]() | Dragon School Boys-U13C![]() | Won 5-0 | Details | ![]() | ||
11:00 Saturday 25 Jan 2025 | Away ![]() | Magdalen College School![]() | Won 4-1 | Details | ![]() | ||
14:00 Wednesday 05 Feb 2025 | Home ![]() | St Hugh's School Boys-U13B![]() | Won 4-0 | Details | ![]() | ||
16:00 Friday 14 Feb 2025 | Home ![]() | Abingdon Preparatory School Boys-U13B![]() | Won 4-1 | Details | ![]() | ||
14:15 Wednesday 26 Feb 2025 | Home ![]() | ![]() | Cranford School![]() ![]() | Won 3-1 | Details | ![]() | |
15:45 Tuesday 04 Mar 2025 | Home ![]() | Dragon School![]() | Lost 1-4 | Details | ![]() | ||
14:30 Wednesday 12 Mar 2025 | Neutral | ![]() | New College School, Oxford Boys-U13B![]() ![]() | Won 5-0 | Details | ![]() | |
10:00 Saturday 15 Mar 2025 | Away ![]() | Tournament at Solihull | See report - | Details | ![]() | ||
15:30 Saturday 22 Mar 2025 | Home ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Draw 1-1 | Details | ![]() | |
09:45 Tuesday 25 Mar 2025 | Neutral ![]() | Regional Finals | tbc - | Regional Finals | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey< Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Monday 27 Jan 2025 | Home ![]() | County Championships | Post - | County Cup | Details | ![]() ![]() | |
15:00 Monday 10 Feb 2025 | Home ![]() | County Championships | See report - | County Cup | Details | ![]() ![]() ![]() | |
11:55 Tuesday 25 Mar 2025 | Neutral | ![]() ![]() | Churcher's College![]() ![]() | Draw 0-0 | Area Cup | Details | |
Also see us on: The Schools' Hockey< Website |
Hockey Fixture List: Boys-U12A 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1674074