Sports Home | Abingdon School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 9 | 3 | 0 | 36 | 17 | 19 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Saturday 04 Jan 2025 | Home ![]() | Pre-season Training | Canc - | Details | |||
12:00 Sunday 05 Jan 2025 | Home ![]() | Pre Season Training | Canc - | Details | |||
14:30 Wednesday 15 Jan 2025 | Neutral | ![]() | New College School, Oxford![]() ![]() | Won 5-2 | Details | ![]() | |
15:15 Wednesday 15 Jan 2025 | Away ![]() | ![]() ![]() | Cothill House![]() ![]() | Won 6-1 | Details | ||
14:10 Friday 17 Jan 2025 | Away ![]() | County Championships | Won 0-0 | County Cup | Details | ![]() ![]() | |
11:00 Saturday 18 Jan 2025 | Away ![]() | ![]() ![]() | Bloxham School![]() ![]() | Draw 1-1 | Details | ![]() | |
14:15 Wednesday 22 Jan 2025 | Away ![]() | Dragon School![]() | Won 5-2 | Details | ![]() | ||
12:15 Saturday 25 Jan 2025 | Home ![]() | Magdalen College School![]() | Won 2-1 | Details | ![]() | ||
14:00 Saturday 01 Feb 2025 | Away ![]() | Eton College Boys-U14C![]() | Canc - | Details | |||
14:45 Wednesday 05 Feb 2025 | Home ![]() | St Hugh's School![]() | Won 6-1 | Details | ![]() | ||
13:30 Saturday 08 Feb 2025 | Away ![]() | Radley College Boys-U14B![]() | Won 2-1 | Details | ![]() | ||
15:15 Wednesday 26 Feb 2025 | Away ![]() | ![]() ![]() | Cranford School![]() ![]() | Won 0-0 | Details | ![]() | |
14:45 Saturday 01 Mar 2025 | Away ![]() | ![]() ![]() | Bradfield College Boys-U14C![]() ![]() | Won 2-1 | Details | ![]() | |
15:45 Tuesday 04 Mar 2025 | Home ![]() | Dragon School![]() | Canc - | Details | |||
14:30 Wednesday 12 Mar 2025 | Neutral | ![]() | New College School, Oxford![]() ![]() | Draw 3-3 | Details | ![]() | |
11:15 Saturday 15 Mar 2025 | Away ![]() | Tournament at Warwick | See report - | Details | ![]() | ||
09:45 Thursday 20 Mar 2025 | Neutral ![]() | Regional Finals | tbc - | Regional Finals | Details | ![]() ![]() | |
13:30 Saturday 22 Mar 2025 | Home ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Draw 4-4 | Details | ![]() | |
Also see us on: The Schools' Hockey< Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 8 | 3 | 0 | 36 | 17 | 19 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Saturday 04 Jan 2025 | Home ![]() | Pre-season Training | Canc - | Details | |||
12:00 Sunday 05 Jan 2025 | Home ![]() | Pre Season Training | Canc - | Details | |||
14:30 Wednesday 15 Jan 2025 | Neutral | ![]() | New College School, Oxford![]() ![]() | Won 5-2 | Details | ![]() | |
15:15 Wednesday 15 Jan 2025 | Away ![]() | ![]() ![]() | Cothill House![]() ![]() | Won 6-1 | Details | ||
11:00 Saturday 18 Jan 2025 | Away ![]() | ![]() ![]() | Bloxham School![]() ![]() | Draw 1-1 | Details | ![]() | |
14:15 Wednesday 22 Jan 2025 | Away ![]() | Dragon School![]() | Won 5-2 | Details | ![]() | ||
12:15 Saturday 25 Jan 2025 | Home ![]() | Magdalen College School![]() | Won 2-1 | Details | ![]() | ||
14:00 Saturday 01 Feb 2025 | Away ![]() | Eton College Boys-U14C![]() | Canc - | Details | |||
14:45 Wednesday 05 Feb 2025 | Home ![]() | St Hugh's School![]() | Won 6-1 | Details | ![]() | ||
13:30 Saturday 08 Feb 2025 | Away ![]() | Radley College Boys-U14B![]() | Won 2-1 | Details | ![]() | ||
15:15 Wednesday 26 Feb 2025 | Away ![]() | ![]() ![]() | Cranford School![]() ![]() | Won 0-0 | Details | ![]() | |
14:45 Saturday 01 Mar 2025 | Away ![]() | ![]() ![]() | Bradfield College Boys-U14C![]() ![]() | Won 2-1 | Details | ![]() | |
15:45 Tuesday 04 Mar 2025 | Home ![]() | Dragon School![]() | Canc - | Details | |||
14:30 Wednesday 12 Mar 2025 | Neutral | ![]() | New College School, Oxford![]() ![]() | Draw 3-3 | Details | ![]() | |
11:15 Saturday 15 Mar 2025 | Away ![]() | Tournament at Warwick | See report - | Details | ![]() | ||
09:45 Thursday 20 Mar 2025 | Neutral ![]() | Regional Finals | tbc - | Regional Finals | Details | ![]() ![]() | |
13:30 Saturday 22 Mar 2025 | Home ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Draw 4-4 | Details | ![]() | |
Also see us on: The Schools' Hockey< Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:10 Friday 17 Jan 2025 | Away ![]() | County Championships | Won 0-0 | County Cup | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey< Website |
Hockey Fixture List: Boys-U13A 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1674072