Sports Home | Abingdon School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 3 | 1 | 6 | 14 | 30 | -16 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 04 Jan 2025 | Home ![]() | Pre-season Training | Canc - | Details | |||
10:30 Sunday 05 Jan 2025 | Home ![]() | Pre Season Training | Canc - | Details | |||
15:00 Saturday 11 Jan 2025 | Home ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Canc - | Details | ![]() | |
15:45 Saturday 18 Jan 2025 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | Lost 2-3 | Details | ![]() | |
13:15 Saturday 25 Jan 2025 | Home ![]() | Magdalen College School![]() | Lost 0-3 | Details | ![]() | ||
14:30 Friday 31 Jan 2025 | Neutral ![]() | County Championships | See report - | County Cup | Details | ![]() ![]() | |
14:00 Saturday 01 Feb 2025 | Away ![]() | Eton College![]() | Canc - | Details | |||
14:40 Saturday 08 Feb 2025 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 0-5 | Details | ![]() | |
15:30 Thursday 13 Feb 2025 | Home ![]() | ![]() | Cranford School![]() ![]() | Won 4-2 | Details | ![]() | |
09:30 Friday 28 Feb 2025 | Neutral ![]() | Regional Finals | See report - | Regional Finals | Details | ![]() ![]() | |
12:40 Friday 28 Feb 2025 | Neutral | ![]() ![]() | Churcher's College![]() ![]() | Lost 0-4 | Area Cup | Details | |
16:00 Saturday 01 Mar 2025 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Won 2-1 | Details | ![]() | |
15:30 Thursday 06 Mar 2025 | Away ![]() | ![]() | Cranford School![]() ![]() | Lost 1-2 | Details | ![]() | |
16:00 Wednesday 12 Mar 2025 | Away ![]() | ![]() ![]() | Bloxham School![]() ![]() | Won 3-1 | Details | ![]() | |
10:00 Saturday 15 Mar 2025 | Away ![]() | ![]() ![]() | Warwick School![]() ![]() | Lost 0-7 | Friendly | Details | ![]() |
11:30 Saturday 22 Mar 2025 | Away ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Draw 2-2 | Details | ![]() | |
Also see us on: The Schools' Hockey< Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 3 | 1 | 5 | 14 | 26 | -12 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 04 Jan 2025 | Home ![]() | Pre-season Training | Canc - | Details | |||
10:30 Sunday 05 Jan 2025 | Home ![]() | Pre Season Training | Canc - | Details | |||
15:00 Saturday 11 Jan 2025 | Home ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Canc - | Details | ![]() | |
15:45 Saturday 18 Jan 2025 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | Lost 2-3 | Details | ![]() | |
13:15 Saturday 25 Jan 2025 | Home ![]() | Magdalen College School![]() | Lost 0-3 | Details | ![]() | ||
14:00 Saturday 01 Feb 2025 | Away ![]() | Eton College![]() | Canc - | Details | |||
14:40 Saturday 08 Feb 2025 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 0-5 | Details | ![]() | |
15:30 Thursday 13 Feb 2025 | Home ![]() | ![]() | Cranford School![]() ![]() | Won 4-2 | Details | ![]() | |
09:30 Friday 28 Feb 2025 | Neutral ![]() | Regional Finals | See report - | Regional Finals | Details | ![]() ![]() | |
16:00 Saturday 01 Mar 2025 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Won 2-1 | Details | ![]() | |
15:30 Thursday 06 Mar 2025 | Away ![]() | ![]() | Cranford School![]() ![]() | Lost 1-2 | Details | ![]() | |
16:00 Wednesday 12 Mar 2025 | Away ![]() | ![]() ![]() | Bloxham School![]() ![]() | Won 3-1 | Details | ![]() | |
10:00 Saturday 15 Mar 2025 | Away ![]() | ![]() ![]() | Warwick School![]() ![]() | Lost 0-7 | Friendly | Details | ![]() |
11:30 Saturday 22 Mar 2025 | Away ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Draw 2-2 | Details | ![]() | |
Also see us on: The Schools' Hockey< Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 4 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 31 Jan 2025 | Neutral ![]() | County Championships | See report - | County Cup | Details | ![]() ![]() | |
12:40 Friday 28 Feb 2025 | Neutral | ![]() ![]() | Churcher's College![]() ![]() | Lost 0-4 | Area Cup | Details | |
Also see us on: The Schools' Hockey< Website |
Hockey Fixture List: Boys-U14A 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1674068