Sports Home | Abingdon School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 3 | 0 | 5 | 17 | 30 | -13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Wednesday 18 Sep 2024 | Home ![]() | ![]() ![]() | Stowe School![]() ![]() | tbc - | Friendly | Details | ![]() ![]() |
14:00 Thursday 10 Oct 2024 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Lost 0 - 6 | Tournament | Details | ![]() ![]() |
14:00 Thursday 10 Oct 2024 | Neutral | Eton College![]() | Won 2 - 0 | Tournament | Details | ![]() | |
14:00 Thursday 10 Oct 2024 | Neutral | Charterhouse![]() | Won 4 - 1 | Tournament | Details | ![]() | |
14:30 Thursday 10 Oct 2024 | Neutral ![]() | ![]() ![]() | Marlborough College![]() ![]() | Won 3 - 1 | 5 School Challenge Cup | Details | ![]() |
13:00 Thursday 05 Dec 2024 | Away ![]() | ![]() ![]() | Northampton School for Boys![]() ![]() | Lost 1 - 11 | ESSA Nationals qualifying round | Details | ![]() ![]() |
14:30 Thursday 05 Dec 2024 | tbc | ![]() | Warwick School![]() ![]() | Lost 2 - 3 | National Cup - Round 1 | Details | |
15:30 Thursday 30 Jan 2025 | tbc | ![]() ![]() | Stowe School![]() ![]() | Canc - | Details | ||
12:00 Monday 10 Feb 2025 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | Lost 2 - 4 | ESSA Bowl Trophy Semifinal | Details | ![]() |
12:30 Monday 10 Feb 2025 | Neutral | ![]() | Warwick School![]() ![]() | Lost 3 - 4 | National Bowl Semi-Final | Details | |
15:30 Thursday 27 Feb 2025 | Neutral ![]() | Harrow School![]() | tbc - | Friendly | Details | ||
15:45 Thursday 27 Feb 2025 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | tbc - | Triangular | Details | |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Wednesday 18 Sep 2024 | Home ![]() | ![]() ![]() | Stowe School![]() ![]() | tbc - | Friendly | Details | ![]() ![]() |
15:30 Thursday 30 Jan 2025 | tbc | ![]() ![]() | Stowe School![]() ![]() | Canc - | Details | ||
15:30 Thursday 27 Feb 2025 | Neutral ![]() | Harrow School![]() | tbc - | Friendly | Details | ||
15:45 Thursday 27 Feb 2025 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | tbc - | Triangular | Details | |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 3 | 0 | 5 | 17 | 30 | -13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Thursday 10 Oct 2024 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Lost 0 - 6 | Tournament | Details | ![]() ![]() |
14:00 Thursday 10 Oct 2024 | Neutral | Eton College![]() | Won 2 - 0 | Tournament | Details | ![]() | |
14:00 Thursday 10 Oct 2024 | Neutral | Charterhouse![]() | Won 4 - 1 | Tournament | Details | ![]() | |
14:30 Thursday 10 Oct 2024 | Neutral ![]() | ![]() ![]() | Marlborough College![]() ![]() | Won 3 - 1 | 5 School Challenge Cup | Details | ![]() |
13:00 Thursday 05 Dec 2024 | Away ![]() | ![]() ![]() | Northampton School for Boys![]() ![]() | Lost 1 - 11 | ESSA Nationals qualifying round | Details | ![]() ![]() |
14:30 Thursday 05 Dec 2024 | tbc | ![]() | Warwick School![]() ![]() | Lost 2 - 3 | National Cup - Round 1 | Details | |
12:00 Monday 10 Feb 2025 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | Lost 2 - 4 | ESSA Bowl Trophy Semifinal | Details | ![]() |
12:30 Monday 10 Feb 2025 | Neutral | ![]() | Warwick School![]() ![]() | Lost 3 - 4 | National Bowl Semi-Final | Details | |
Water Polo Fixture List: Boys-U18A 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1652039