Sports Home | Abingdon School |
Login |
|
|
|
||||||
Played | Won | Drawn | Lost |
---|---|---|---|
0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Thursday 07 Nov 2024 | Home ![]() | ![]() | Harrow School![]() ![]() | tbc | Details | ![]() | |
14:00 Thursday 07 Nov 2024 | Home ![]() | Eton College![]() | tbc | Details | |||
14:00 Thursday 07 Nov 2024 | Home ![]() | ![]() | Coopers' Company & Coborn School![]() ![]() | See report | Details | ||
15:00 Thursday 21 Nov 2024 | Away ![]() | Warwick School![]() | tbc | Details | ![]() | ||
14:00 Friday 21 Mar 2025 | Home ![]() | ![]() | Warwick School![]() ![]() | tbc | Details | ||
14:00 Friday 21 Mar 2025 | Home ![]() | ![]() | Radley College![]() ![]() | See report | Details | ||
Swimming Fixture List: Boys-U16A 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1652035