Sports Home | Abingdon School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 3 | 0 | 3 | 291 | 236 | 55 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Thursday 03 Oct 2024 | Home ![]() | ![]() ![]() | Stowe School![]() ![]() | Won 47 - 17 | Details | ![]() | |
15:30 Thursday 14 Nov 2024 | Away ![]() | ![]() ![]() | Stowe School![]() ![]() | Lost 49 - 52 | Details | ![]() | |
15:45 Monday 20 Jan 2025 | Away ![]() | Magdalen College School![]() | Lost 26 - 30 | Friendly | Details | ![]() ![]() | |
16:15 Thursday 30 Jan 2025 | Home ![]() | ![]() ![]() | Stowe School![]() ![]() | Won 72 - 42 | Details | ![]() | |
15:45 Thursday 06 Mar 2025 | Away ![]() | ![]() ![]() | Stowe School![]() ![]() | Won 64 - 52 | Details | ![]() | |
16:10 Thursday 20 Mar 2025 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | Lost 33 - 43 | Friendly | Details | ![]() |
Basketball Fixture List: Boys-U16A 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1643530