Sports Home | Abingdon School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
6 | 3 | 0 | 3 | 19 | 5 | 14 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 02 Oct 2024 | Away ![]() | ![]() | Matthew Arnold School, Oxford![]() ![]() | Won 6 - 0 | Area Cup Rd 1 | Details | ![]() ![]() |
14:30 Thursday 21 Nov 2024 | Away ![]() | ![]() | St Birinus School![]() ![]() | Won 0 - 0 | Area Cup Rd 2 | Details | ![]() ![]() |
12:15 Saturday 25 Jan 2025 | Away ![]() | Magdalen College School![]() | Won 10 - 1 | Regional Cup | Details | ![]() | |
13:30 Wednesday 29 Jan 2025 | Home ![]() | ![]() ![]() | Aylesbury Grammar School![]() ![]() | Lost 3 - 4 | Regional Cup | Details | ![]() |
14:00 Wednesday 29 Jan 2025 | Home ![]() | ![]() | Reading School![]() ![]() | Lost 0 - 0 | Details | ||
12:45 Thursday 06 Mar 2025 | Away ![]() | South Central Regional Final | Lost 0 - 0 | Regional Cup | Details | ![]() ![]() | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 29 Jan 2025 | Home ![]() | ![]() | Reading School![]() ![]() | Lost 0 - 0 | Details | ||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
5 | 3 | 0 | 2 | 19 | 5 | 14 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 02 Oct 2024 | Away ![]() | ![]() | Matthew Arnold School, Oxford![]() ![]() | Won 6 - 0 | Area Cup Rd 1 | Details | ![]() ![]() |
14:30 Thursday 21 Nov 2024 | Away ![]() | ![]() | St Birinus School![]() ![]() | Won 0 - 0 | Area Cup Rd 2 | Details | ![]() ![]() |
12:15 Saturday 25 Jan 2025 | Away ![]() | Magdalen College School![]() | Won 10 - 1 | Regional Cup | Details | ![]() | |
13:30 Wednesday 29 Jan 2025 | Home ![]() | ![]() ![]() | Aylesbury Grammar School![]() ![]() | Lost 3 - 4 | Regional Cup | Details | ![]() |
12:45 Thursday 06 Mar 2025 | Away ![]() | South Central Regional Final | Lost 0 - 0 | Regional Cup | Details | ![]() ![]() | |
Badminton Fixture List: Boys-U14A 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1643127