Sports Home | Abingdon School |
Login |
|
|
|
||||
Played | Won | Drawn | Lost |
---|---|---|---|
7 | 6 | 0 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 26 Sep 2024 | Away ![]() | Eton College![]() | Won | Details | ![]() ![]() ![]() | ||
14:30 Saturday 12 Oct 2024 | Away ![]() | Winchester College![]() | Won | Details | ![]() ![]() ![]() | ||
14:30 Thursday 07 Nov 2024 | Away ![]() | ![]() | RGS, High Wycombe![]() ![]() | See report | Friendly | Details | ![]() ![]() |
11:00 Saturday 09 Nov 2024 | Away ![]() | ![]() | Latymer Upper School![]() ![]() | See report | Details | ![]() ![]() ![]() | |
14:45 Thursday 21 Nov 2024 | Away ![]() | ![]() | Harrow School![]() ![]() | Lost | Friendly | Details | ![]() ![]() ![]() |
16:00 Thursday 28 Nov 2024 | Home ![]() | ![]() | Radley College![]() ![]() | Won | Friendly | Details | ![]() ![]() |
14:30 Saturday 07 Dec 2024 | Home ![]() | ![]() | Dauntsey's School![]() ![]() | Canc | Details | ![]() | |
13:30 Saturday 18 Jan 2025 | Away ![]() | ![]() | Dauntsey's School![]() ![]() | Won | Details | ![]() ![]() ![]() | |
14:15 Thursday 23 Jan 2025 | Home ![]() | Winchester College![]() | tbc | Details | ![]() ![]() ![]() | ||
14:30 Thursday 30 Jan 2025 | Home ![]() | ![]() | RGS, High Wycombe![]() ![]() | Canc | Friendly | Details | |
16:00 Thursday 06 Feb 2025 | Home ![]() | ![]() | Radley College![]() ![]() | Won | Friendly | Details | ![]() ![]() |
14:30 Thursday 13 Feb 2025 | Home ![]() | ![]() | Harrow School![]() ![]() | Won | Details | ![]() ![]() | |
15:45 Thursday 27 Feb 2025 | Home ![]() | Eton College![]() | Post | Details | ![]() | ||
16:00 Thursday 15 May 2025 | Home ![]() | ![]() | Radley College![]() ![]() | tbc | Details | ||
Fencing Fixture List: 1st 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1639247