Sports Home | Abingdon School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 3 | 0 | 2 | 216 | 218 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Thursday 19 Sep 2024 | Home ![]() | ![]() ![]() | d'Overbroeck's College![]() ![]() | Won 60 - 39 | Friendly | Details | ![]() ![]() |
16:00 Thursday 26 Sep 2024 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Won 46 - 37 | Friendly | Details | ![]() |
16:00 Thursday 07 Nov 2024 | Home ![]() | ![]() ![]() | Stowe School![]() ![]() | Won 42 - 32 | Details | ![]() | |
16:00 Thursday 21 Nov 2024 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 37 - 46 | Friendly | Details | ![]() |
15:30 Thursday 05 Dec 2024 | Away ![]() | ![]() ![]() | Stowe School![]() ![]() | Lost 31 - 64 | Details | ![]() | |
15:30 Thursday 16 Jan 2025 | Home ![]() | ![]() ![]() | Stowe School![]() ![]() | tbc - | Details | ![]() | |
16:00 Thursday 23 Jan 2025 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Canc - | Friendly | Details | |
16:30 Thursday 06 Feb 2025 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | tbc - | Friendly | Details | |
15:45 Thursday 13 Feb 2025 | Away ![]() | ![]() ![]() | Stowe School![]() ![]() | tbc - | Details | ||
16:00 Thursday 27 Feb 2025 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | tbc - | Friendly | Details | |
16:00 Thursday 13 Mar 2025 | Home ![]() | ![]() ![]() | d'Overbroeck's College![]() ![]() | tbc - | Friendly | Details | ![]() |
15:45 Monday 24 Mar 2025 | Away ![]() | Magdalen College School![]() | tbc - | Friendly | Details | ![]() | |
Basketball Fixture List: 1st 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1607326