Sports Home | Abingdon School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
13 | 7 | 0 | 6 | 144 | 182 | -38 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
09:00 Saturday 07 Sep 2024 | Home ![]() | Internal Training Matches | See report - | Friendly | Details | ![]() | ||||
11:30 Saturday 14 Sep 2024 | Home ![]() | ![]() ![]() | Solihull School![]() ![]() | Won 26 - 7 | Details | ![]() | ||||
15:45 Thursday 19 Sep 2024 | Home ![]() | Cheltenham College![]() | Canc - | Details | ||||||
14:45 Wednesday 25 Sep 2024 | Home ![]() | ![]() ![]() | The Oratory School![]() ![]() | w/o - |
| Details | ||||
13:00 Saturday 05 Oct 2024 | Home ![]() | ![]() ![]() | RGS, High Wycombe![]() ![]() | Won 27 - 7 | Friendly | Details | ![]() | |||
15:00 Wednesday 09 Oct 2024 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Lost 7 - 36 |
| Details | ![]() ![]() | |||
10:30 Saturday 12 Oct 2024 | Home ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Lost 5 - 26 | Details | ![]() | ||||
10:00 Saturday 19 Oct 2024 | Away ![]() | Langley School national festival - day 1 | See report - | Tournament | Details | ![]() ![]() ![]() | ||||
10:30 Saturday 19 Oct 2024 | Neutral ![]() | ![]() ![]() | John Fisher School![]() ![]() | Won 10 - 0 | Festival | Details | ![]() | |||
11:40 Saturday 19 Oct 2024 | Neutral ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 12 - 7 | Festival | Details | ![]() | |||
13:30 Saturday 19 Oct 2024 | Neutral ![]() | ![]() ![]() | Dame Allan's Schools![]() ![]() | Won 15 - 10 | Festival | Details | ![]() | |||
14:30 Saturday 19 Oct 2024 | tbc | ![]() ![]() | Langley School![]() ![]() | Won 10 - 7 | Festival | Details | ![]() | |||
09:00 Sunday 20 Oct 2024 | Away ![]() | Langley School national festival - day 2 | See report - | Tournament | Details | ![]() ![]() | ||||
10:10 Sunday 20 Oct 2024 | tbc | ![]() ![]() | Wellington College![]() ![]() | Lost 0 - 22 | Festival | Details | ![]() | |||
11:30 Sunday 20 Oct 2024 | tbc | ![]() ![]() | Bedford School![]() ![]() | Lost 0 - 12 | Festival | Details | ![]() | |||
14:20 Saturday 09 Nov 2024 | Home ![]() | ![]() ![]() | Radley College Boys-U15B![]() ![]() | Won 17 - 7 | Details | ![]() | ||||
14:15 Saturday 16 Nov 2024 | Away ![]() | Eton College![]() | Lost 10 - 31 | Details | ![]() | |||||
10:30 Saturday 23 Nov 2024 | Away ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Lost 5 - 10 | Details | ![]() | ||||
14:15 Saturday 07 Dec 2024 | Home ![]() | ![]() ![]() | Bedford School![]() ![]() | Canc - | Details | ![]() | ||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 3 | 0 | 3 | 90 | 88 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 07 Sep 2024 | Home ![]() | Internal Training Matches | See report - | Friendly | Details | ![]() | |
11:30 Saturday 14 Sep 2024 | Home ![]() | ![]() ![]() | Solihull School![]() ![]() | Won 26 - 7 | Details | ![]() | |
15:45 Thursday 19 Sep 2024 | Home ![]() | Cheltenham College![]() | Canc - | Details | |||
13:00 Saturday 05 Oct 2024 | Home ![]() | ![]() ![]() | RGS, High Wycombe![]() ![]() | Won 27 - 7 | Friendly | Details | ![]() |
10:30 Saturday 12 Oct 2024 | Home ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Lost 5 - 26 | Details | ![]() | |
14:20 Saturday 09 Nov 2024 | Home ![]() | ![]() ![]() | Radley College Boys-U15B![]() ![]() | Won 17 - 7 | Details | ![]() | |
14:15 Saturday 16 Nov 2024 | Away ![]() | Eton College![]() | Lost 10 - 31 | Details | ![]() | ||
10:30 Saturday 23 Nov 2024 | Away ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Lost 5 - 10 | Details | ![]() | |
14:15 Saturday 07 Dec 2024 | Home ![]() | ![]() ![]() | Bedford School![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 4 | 0 | 3 | 54 | 94 | -40 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:45 Wednesday 25 Sep 2024 | Home ![]() | ![]() ![]() | The Oratory School![]() ![]() | w/o - |
| Details | ||||
15:00 Wednesday 09 Oct 2024 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Lost 7 - 36 |
| Details | ![]() ![]() | |||
10:00 Saturday 19 Oct 2024 | Away ![]() | Langley School national festival - day 1 | See report - | Tournament | Details | ![]() ![]() ![]() | ||||
10:30 Saturday 19 Oct 2024 | Neutral ![]() | ![]() ![]() | John Fisher School![]() ![]() | Won 10 - 0 | Festival | Details | ![]() | |||
11:40 Saturday 19 Oct 2024 | Neutral ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 12 - 7 | Festival | Details | ![]() | |||
13:30 Saturday 19 Oct 2024 | Neutral ![]() | ![]() ![]() | Dame Allan's Schools![]() ![]() | Won 15 - 10 | Festival | Details | ![]() | |||
14:30 Saturday 19 Oct 2024 | tbc | ![]() ![]() | Langley School![]() ![]() | Won 10 - 7 | Festival | Details | ![]() | |||
09:00 Sunday 20 Oct 2024 | Away ![]() | Langley School national festival - day 2 | See report - | Tournament | Details | ![]() ![]() | ||||
10:10 Sunday 20 Oct 2024 | tbc | ![]() ![]() | Wellington College![]() ![]() | Lost 0 - 22 | Festival | Details | ![]() | |||
11:30 Sunday 20 Oct 2024 | tbc | ![]() ![]() | Bedford School![]() ![]() | Lost 0 - 12 | Festival | Details | ![]() | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: U15 A XV 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U15 A XV 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1606659