Sports Home | Abingdon School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 14 | 10 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Wednesday 27 Sep 2023 | Away ![]() | ![]() ![]() | Rugby School![]() ![]() | Won 4 - 2 | National League | Details | ![]() |
08:30 Friday 10 Nov 2023 | Neutral ![]() | tbc | Won 0 - 0 | Regional Finals | Details | ![]() | |
13:00 Friday 10 Nov 2023 | Neutral | ![]() ![]() | Repton School![]() ![]() | Won 10 - 2 | Regional Finals | Details | |
09:00 Sunday 03 Dec 2023 | Neutral ![]() | ![]() | Merchiston Castle School![]() ![]() | Lost 0 - 6 | National Finals | Details | |
tbc Tuesday 04 Jun 2024 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | tbc - | Details | ||
Tennis Fixture List: U15 A 2023/24
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U15 A 2023/24 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1513627