Sports Home | Abingdon School |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Thursday 21 Sep 2023 | Home ![]() | ![]() | Stamford Mixed-U18A![]() ![]() | tbc - | Tournament | Details | |
13:00 Thursday 07 Dec 2023 | Neutral | ESSA prelims | tbc - | Details | ![]() ![]() | ||
13:00 Thursday 07 Dec 2023 | Away ![]() | ![]() ![]() | Northampton School for Boys![]() ![]() | tbc - | National Cup - Round 1 | Details | |
13:00 Thursday 07 Dec 2023 | Neutral | ![]() ![]() | King Edward's School, Birmingham![]() ![]() | tbc - | National Cup - Round 1 | Details | |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Thursday 07 Dec 2023 | Neutral | ESSA prelims | tbc - | Details | ![]() ![]() | ||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Thursday 21 Sep 2023 | Home ![]() | ![]() | Stamford Mixed-U18A![]() ![]() | tbc - | Tournament | Details | |
13:00 Thursday 07 Dec 2023 | Away ![]() | ![]() ![]() | Northampton School for Boys![]() ![]() | tbc - | National Cup - Round 1 | Details | |
13:00 Thursday 07 Dec 2023 | Neutral | ![]() ![]() | King Edward's School, Birmingham![]() ![]() | tbc - | National Cup - Round 1 | Details | |
Water Polo Fixture List: Boys-U15A 2023/24
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2023/24 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1489692