Sports Home | Abingdon School |
Login |
|
|
|
||||||
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 15 Sep 2023 | Home ![]() | ESSA | Won | ESSA | Details | ![]() ![]() | |
14:30 Thursday 09 Nov 2023 | Away ![]() | ![]() | Stowe School![]() ![]() | tbc | Gala | Details | ![]() ![]() |
14:30 Saturday 18 Nov 2023 | Neutral | ESSA finals | tbc | ESSA | Details | ![]() ![]() | |
14:30 Thursday 30 Nov 2023 | Away ![]() | ![]() | Warwick School![]() ![]() | tbc | Friendly | Details | ![]() ![]() |
11:30 Friday 26 Jan 2024 | Away ![]() | ![]() | Bromsgrove School![]() ![]() | tbc | Details | ![]() | |
10:00 Friday 01 Mar 2024 | Neutral | Bath and Otter (Bath and Nalson) | tbc | Details | ![]() | ||
Swimming Fixture List: Boys-U18A 2023/24
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2023/24 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1471425