Sports Home | Abingdon School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 8 | 3 | 5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Wednesday 04 Oct 2023 | Away ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | See report - | Pre-Season | Details | ![]() ![]() |
16:00 Wednesday 15 Nov 2023 | Away ![]() | ![]() ![]() | Warwick School![]() ![]() | Lost 0-1 | Pre-Season | Details | ![]() ![]() |
17:00 Thursday 23 Nov 2023 | Home ![]() | ![]() ![]() | Bloxham School![]() ![]() | Won 8-2 | Pre-Season | Details | ![]() |
16:30 Wednesday 06 Dec 2023 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | tbc - | Pre-Season | Details | ![]() ![]() |
13:30 Wednesday 03 Jan 2024 | Home ![]() | Pre Season Training | tbc - | Details | |||
13:30 Thursday 04 Jan 2024 | Home ![]() | Pre Season Training | tbc - | Details | |||
14:15 Saturday 06 Jan 2024 | Home ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | tbc - | Details | ||
15:00 Saturday 13 Jan 2024 | Home ![]() | ![]() ![]() | Cheltenham College![]() ![]() | tbc - | Details | ||
16:30 Friday 19 Jan 2024 | Home ![]() | Magdalen College School![]() | tbc - | National Cup - Round 1 | Details | ![]() | |
15:00 Saturday 27 Jan 2024 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | tbc - | Details | ||
14:15 Saturday 03 Feb 2024 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | tbc - | Details | ||
13:30 Saturday 24 Feb 2024 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | tbc - | Details | ||
16:30 Wednesday 28 Feb 2024 | Home ![]() | ![]() ![]() | Bloxham School![]() ![]() | tbc - | Details | ||
14:15 Saturday 02 Mar 2024 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | tbc - | Details | ||
14:30 Saturday 09 Mar 2024 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | tbc - | Details | ||
13:45 Saturday 16 Mar 2024 | Away ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 03 Jan 2024 | Home ![]() | Pre Season Training | tbc - | Details | |||
13:30 Thursday 04 Jan 2024 | Home ![]() | Pre Season Training | tbc - | Details | |||
14:15 Saturday 06 Jan 2024 | Home ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | tbc - | Details | ||
15:00 Saturday 13 Jan 2024 | Home ![]() | ![]() ![]() | Cheltenham College![]() ![]() | tbc - | Details | ||
15:00 Saturday 27 Jan 2024 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | tbc - | Details | ||
14:15 Saturday 03 Feb 2024 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | tbc - | Details | ||
13:30 Saturday 24 Feb 2024 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | tbc - | Details | ||
16:30 Wednesday 28 Feb 2024 | Home ![]() | ![]() ![]() | Bloxham School![]() ![]() | tbc - | Details | ||
14:15 Saturday 02 Mar 2024 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | tbc - | Details | ||
14:30 Saturday 09 Mar 2024 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | tbc - | Details | ||
13:45 Saturday 16 Mar 2024 | Away ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Friday 19 Jan 2024 | Home ![]() | Magdalen College School![]() | tbc - | National Cup - Round 1 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 8 | 3 | 5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Wednesday 04 Oct 2023 | Away ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | See report - | Pre-Season | Details | ![]() ![]() |
16:00 Wednesday 15 Nov 2023 | Away ![]() | ![]() ![]() | Warwick School![]() ![]() | Lost 0-1 | Pre-Season | Details | ![]() ![]() |
17:00 Thursday 23 Nov 2023 | Home ![]() | ![]() ![]() | Bloxham School![]() ![]() | Won 8-2 | Pre-Season | Details | ![]() |
16:30 Wednesday 06 Dec 2023 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | tbc - | Pre-Season | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys-U18A 2023/24
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2023/24 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1467596