Sports Home | Abingdon School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Wednesday 03 Jan 2024 | Home ![]() | Pre Season Training | tbc - | Details | |||
12:00 Thursday 04 Jan 2024 | Home ![]() | Pre Season Training | tbc - | Details | |||
11:00 Saturday 06 Jan 2024 | Home ![]() | Pre Season Training Matches | tbc - | Details | |||
14:45 Wednesday 17 Jan 2024 | Neutral ![]() | ![]() | New College School, Oxford![]() ![]() | tbc - | Details | ||
12:30 Saturday 20 Jan 2024 | Away ![]() | Magdalen College School![]() | tbc - | Details | |||
14:15 Wednesday 24 Jan 2024 | Away ![]() | Dragon School![]() | tbc - | Details | |||
14:45 Wednesday 07 Feb 2024 | Home ![]() | ![]() ![]() | St Hugh's School![]() ![]() | tbc - | Details | ||
11:00 Saturday 24 Feb 2024 | Away ![]() | ![]() ![]() | Bloxham School![]() ![]() | tbc - | Details | ||
15:45 Tuesday 27 Feb 2024 | Home ![]() | ![]() ![]() | Dragon School![]() ![]() | tbc - | Details | ||
15:45 Tuesday 27 Feb 2024 | Home ![]() | Dragon School![]() | tbc - | Details | |||
16:10 Friday 01 Mar 2024 | Home ![]() | ![]() | Abingdon Preparatory School![]() ![]() | tbc - | Details | ||
15:15 Tuesday 05 Mar 2024 | Away ![]() | ![]() | St Andrew's Prep School, Berkshire![]() ![]() | tbc - | Details | ||
14:30 Wednesday 13 Mar 2024 | Neutral ![]() | ![]() | New College School, Oxford![]() ![]() | tbc - | Details | ||
12:30 Saturday 16 Mar 2024 | Away ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys-U13A 2023/24
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2023/24 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1467590