Sports Home | Abingdon School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 74 | 54 | 20 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Thursday 02 Nov 2023 | Home ![]() | ![]() ![]() | Stowe School![]() ![]() | Won 48 - 25 | Friendly | Details | ![]() |
15:30 Thursday 07 Dec 2023 | Away ![]() | ![]() ![]() | Stowe School![]() ![]() | Lost 26 - 29 | Friendly | Details | ![]() |
16:00 Thursday 25 Jan 2024 | Home ![]() | Magdalen College School![]() | tbc - | Friendly | Details | ![]() | |
15:30 Thursday 01 Feb 2024 | Away ![]() | ![]() ![]() | Stowe School![]() ![]() | tbc - | Friendly | Details | |
16:00 Thursday 07 Mar 2024 | Home ![]() | ![]() ![]() | Stowe School![]() ![]() | tbc - | Friendly | Details | |
16:15 Thursday 21 Mar 2024 | Away ![]() | Magdalen College School![]() | tbc - | Details | ![]() | ||
Basketball Fixture List: Boys-U16A 2023/24
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2023/24 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1458849