Sports Home | Abingdon School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 5 | 0 | 5 | 175 | 202 | -27 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 02 Sep 2023 | Home ![]() | Pre Season Training | See report - | Details | |||
09:30 Saturday 09 Sep 2023 | Home ![]() | Pre season Trial Matches | See report - | Details | |||
14:30 Saturday 16 Sep 2023 | Home ![]() | ![]() ![]() | Stowe School![]() ![]() | Won 39 - 0 | Details | ![]() | |
15:00 Saturday 30 Sep 2023 | Away ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Lost 0 - 19 | Details | ![]() | |
10:30 Saturday 07 Oct 2023 | Away ![]() | ![]() ![]() | RGS, High Wycombe![]() ![]() | Won 26 - 12 | Friendly | Details | ![]() |
16:30 Monday 16 Oct 2023 | Away ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 42 - 17 | Details | ||
11:00 Wednesday 18 Oct 2023 | Away ![]() | ![]() ![]() | Seaford College![]() ![]() | Won 19 - 7 | Details | ||
14:30 Saturday 04 Nov 2023 | Away ![]() | Eton College![]() | Lost 15 - 19 | Details | ![]() | ||
14:30 Saturday 11 Nov 2023 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 0 - 46 | Details | ![]() | |
10:30 Saturday 25 Nov 2023 | Home ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Won 15 - 12 | Details | ![]() | |
14:15 Saturday 02 Dec 2023 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | Lost 7 - 28 | Details | ![]() | |
14:30 Saturday 09 Dec 2023 | Home ![]() | ![]() ![]() | Bedford School![]() ![]() | Lost 12 - 42 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: U14 A XV 2023/24
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U14 A XV 2023/24 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1455814