Sports Home | Abingdon School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 3 | 0 | 5 | 157 | 167 | -10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Saturday 02 Sep 2023 | Home ![]() | Pre Season Training | See report - | Details | |||
15:00 Saturday 09 Sep 2023 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | See report - | Pre-Season | Details | ![]() |
14:30 Saturday 16 Sep 2023 | Away ![]() | ![]() ![]() | Stowe School![]() ![]() | Lost 7 - 12 | Details | ![]() | |
15:00 Thursday 21 Sep 2023 | Away ![]() | ![]() ![]() | Dean Close School![]() ![]() | Lost 15 - 17 | Details | ![]() | |
15:00 Saturday 30 Sep 2023 | Away ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Lost 10 - 34 | Details | ![]() | |
13:00 Saturday 07 Oct 2023 | Home ![]() | ![]() ![]() | RGS, High Wycombe![]() ![]() | Lost 10 - 19 | Friendly | Details | ![]() |
14:30 Saturday 04 Nov 2023 | Home ![]() | Eton College![]() | Won 31 - 12 | Details | ![]() | ||
14:15 Saturday 11 Nov 2023 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 5 - 27 | Details | ![]() | |
14:15 Saturday 25 Nov 2023 | Home ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Won 38 - 19 | Details | ![]() | |
14:15 Saturday 02 Dec 2023 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | Won 41 - 27 | Details | ![]() | |
13:30 Saturday 09 Dec 2023 | Away ![]() | ![]() ![]() | Bedford School![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 3 | 0 | 5 | 157 | 167 | -10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Saturday 02 Sep 2023 | Home ![]() | Pre Season Training | See report - | Details | |||
14:30 Saturday 16 Sep 2023 | Away ![]() | ![]() ![]() | Stowe School![]() ![]() | Lost 7 - 12 | Details | ![]() | |
15:00 Thursday 21 Sep 2023 | Away ![]() | ![]() ![]() | Dean Close School![]() ![]() | Lost 15 - 17 | Details | ![]() | |
15:00 Saturday 30 Sep 2023 | Away ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Lost 10 - 34 | Details | ![]() | |
13:00 Saturday 07 Oct 2023 | Home ![]() | ![]() ![]() | RGS, High Wycombe![]() ![]() | Lost 10 - 19 | Friendly | Details | ![]() |
14:30 Saturday 04 Nov 2023 | Home ![]() | Eton College![]() | Won 31 - 12 | Details | ![]() | ||
14:15 Saturday 11 Nov 2023 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 5 - 27 | Details | ![]() | |
14:15 Saturday 25 Nov 2023 | Home ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Won 38 - 19 | Details | ![]() | |
14:15 Saturday 02 Dec 2023 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | Won 41 - 27 | Details | ![]() | |
13:30 Saturday 09 Dec 2023 | Away ![]() | ![]() ![]() | Bedford School![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 09 Sep 2023 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | See report - | Pre-Season | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 2nd XV 2023/24
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd XV 2023/24 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1455803