Sports Home | Abingdon School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | 21 | 27 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 23 Sep 2023 | Away ![]() | Magdalen College School![]() | Lost 3 - 13 | Friendly | Details | ![]() | |
14:00 Saturday 04 Nov 2023 | Home ![]() | ![]() | St Edward's School, Oxford![]() ![]() | Won 15 - 1 | Friendly | Details | ![]() |
14:00 Saturday 02 Dec 2023 | Away ![]() | ![]() ![]() | Stowe School![]() ![]() | Lost 3 - 13 | Friendly | Details | ![]() |
14:00 Saturday 02 Mar 2024 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | tbc - | Friendly | Details | |
Badminton Fixture List: Boys-U18B 2023/24
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18B 2023/24 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1448235