Sports Home | Abingdon School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
10 | 3 | 0 | 0 | 7 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 30 Apr 2022 | Away ![]() | ![]() | Berkhamsted School![]() ![]() | Lost by 0 runs | Details | ![]() | |
10:30 Saturday 07 May 2022 | Away ![]() | ![]() | Warwick School![]() ![]() | Won by 1 wicket | Details | ![]() | |
16:30 Monday 09 May 2022 | Home ![]() | ![]() | Cranford House School![]() ![]() | Won by 5 wickets | Area Cup Rd 1 | Details | ![]() ![]() |
14:15 Wednesday 11 May 2022 | Away ![]() | ![]() | Abingdon Preparatory School![]() ![]() | Cancelled | Details | ![]() | |
15:00 Tuesday 17 May 2022 | Home ![]() | Oxfordshire Bulls | Lost by 27 runs | Details | ![]() ![]() | ||
15:30 Tuesday 24 May 2022 | Home ![]() | ![]() | Wheatley Park School![]() ![]() | Won by 10 wickets | Area Cup Rd 2 | Details | ![]() ![]() |
14:15 Wednesday 08 Jun 2022 | Away ![]() | ![]() | St Hugh's School Boys-U13B![]() ![]() | Lost by 6 wickets | Details | ![]() | |
15:30 Monday 13 Jun 2022 | Home ![]() | Magdalen College School![]() | Lost by 2 runs | County Cup Semi-Final | Details | ![]() ![]() | |
14:15 Wednesday 15 Jun 2022 | Away ![]() | ![]() | Abingdon Preparatory School![]() ![]() | Lost by 22 runs | Details | ![]() | |
11:00 Saturday 18 Jun 2022 | Home ![]() | ![]() | The Haberdashers' Aske's Boys' School![]() ![]() | Lost by 8 wickets | 30 Overs | Details | ![]() |
13:00 Saturday 25 Jun 2022 | Home ![]() | Magdalen College School![]() | Lost by 58 runs | Details | ![]() | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 1 | 0 | 0 | 6 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 30 Apr 2022 | Away ![]() | ![]() | Berkhamsted School![]() ![]() | Lost by 0 runs | Details | ![]() | |
10:30 Saturday 07 May 2022 | Away ![]() | ![]() | Warwick School![]() ![]() | Won by 1 wicket | Details | ![]() | |
14:15 Wednesday 11 May 2022 | Away ![]() | ![]() | Abingdon Preparatory School![]() ![]() | Cancelled | Details | ![]() | |
15:00 Tuesday 17 May 2022 | Home ![]() | Oxfordshire Bulls | Lost by 27 runs | Details | ![]() ![]() | ||
14:15 Wednesday 08 Jun 2022 | Away ![]() | ![]() | St Hugh's School Boys-U13B![]() ![]() | Lost by 6 wickets | Details | ![]() | |
14:15 Wednesday 15 Jun 2022 | Away ![]() | ![]() | Abingdon Preparatory School![]() ![]() | Lost by 22 runs | Details | ![]() | |
11:00 Saturday 18 Jun 2022 | Home ![]() | ![]() | The Haberdashers' Aske's Boys' School![]() ![]() | Lost by 8 wickets | 30 Overs | Details | ![]() |
13:00 Saturday 25 Jun 2022 | Home ![]() | Magdalen College School![]() | Lost by 58 runs | Details | ![]() | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
3 | 2 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Monday 09 May 2022 | Home ![]() | ![]() | Cranford House School![]() ![]() | Won by 5 wickets | Area Cup Rd 1 | Details | ![]() ![]() |
15:30 Tuesday 24 May 2022 | Home ![]() | ![]() | Wheatley Park School![]() ![]() | Won by 10 wickets | Area Cup Rd 2 | Details | ![]() ![]() |
15:30 Monday 13 Jun 2022 | Home ![]() | Magdalen College School![]() | Lost by 2 runs | County Cup Semi-Final | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: U12 A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U12 A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1143350