Sports Home | Abingdon School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 4 | 0 | 3 | 202 | 138 | 64 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 11 Sep 2021 | Home ![]() | Training | - | Details | |||
10:30 Saturday 18 Sep 2021 | Home ![]() | Training | - | Details | |||
14:15 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Abingdon Preparatory School ![]() ![]() | Lost 2 - 3 | Details | ![]() | |
15:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Reading Blue Coat School Boys-U12C![]() ![]() | Won 35 - 0 | Details | ![]() | |
14:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Oratory Prep School![]() ![]() | Lost 35 - 40 | Details | ![]() | |
14:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Dragon School Boys-U12D![]() ![]() | Won 50 - 10 | Details | ![]() | |
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Abingdon Preparatory School![]() ![]() | Won 25 - 10 | Details | ![]() | |
14:15 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Moulsford Preparatory School![]() ![]() | Lost 20 - 60 | Details | ![]() | |
10:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | RGS, Guildford Boys-U12C![]() ![]() | Won 35 - 15 | Details | ![]() | |
16:45 Thursday 02 Dec 2021 | Away ![]() | Magdalen College School![]() | Canc - | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: U12 B IX 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U12 B IX 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1077041