Sports Home | Abingdon School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 2 | 0 | 5 | 61 | 199 | -138 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Lost 7 - 49 | Details | ![]() | |
15:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Reading Blue Coat School Boys-U18B![]() ![]() | Lost 3 - 41 | Details | ![]() | |
14:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Sherborne School![]() ![]() | Won 15 - 5 | Details | ![]() | |
15:30 Friday 15 Oct 2021 | Away ![]() | ![]() ![]() | Exeter School Boys-U18B![]() ![]() | Canc - | On Tour | Details | |
14:30 Saturday 06 Nov 2021 | Home ![]() | Eton College![]() | Lost 0 - 47 | Details | ![]() | ||
14:30 Saturday 13 Nov 2021 | Away ![]() | Radley College Boys-U18D![]() | Lost 5 - 14 | Details | ![]() | ||
14:15 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Won 19 - 0 | Details | ![]() | |
13:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Bedford School![]() ![]() | Lost 12 - 43 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 2 | 0 | 5 | 61 | 199 | -138 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Lost 7 - 49 | Details | ![]() | |
15:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Reading Blue Coat School Boys-U18B![]() ![]() | Lost 3 - 41 | Details | ![]() | |
14:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Sherborne School![]() ![]() | Won 15 - 5 | Details | ![]() | |
14:30 Saturday 06 Nov 2021 | Home ![]() | Eton College![]() | Lost 0 - 47 | Details | ![]() | ||
14:30 Saturday 13 Nov 2021 | Away ![]() | Radley College Boys-U18D![]() | Lost 5 - 14 | Details | ![]() | ||
14:15 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Won 19 - 0 | Details | ![]() | |
13:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Bedford School![]() ![]() | Lost 12 - 43 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Friday 15 Oct 2021 | Away ![]() | ![]() ![]() | Exeter School Boys-U18B![]() ![]() | Canc - | On Tour | Details | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 3rd XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 3rd XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1074187