Sports Home | Abingdon School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18A | 11-5 | Stowe School | Home | Details | |||
14:00 | Boys-U18B | 3-13 | Stowe School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:05 | Senior Boys | v | ESAA Cup National Final | Away | Details | |||
14:30 | Inter Boys | v | ESAA Cup National Final | Away | Details | |||
14:30 | Junior Boys | v | ESAA Cup National Final | Away | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Possible J16 and Senior internal racing Dorney Lake 8-12 | Dorney Lake SL4 6QP | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XV | 26-28 | Marlborough College | Home | Details | |||
14:15 | 2nd XV | 41-27 | Marlborough College | Home | Details | |||
14:15 | 3rd XV | 34-10 | Marlborough College | Home | Details | |||
14:15 | 4th XV | Canc | Cancelled Marlborough College | Home | Details | |||
14:15 | U16 A XV | 40-3 | Marlborough College | Away | Details | |||
14:15 | U16 B XV | 17-14 | Marlborough College | Away | Details | |||
14:15 | U16 C XV | 47-15 | Marlborough College | Away | Details | |||
14:15 | U15 A XV | 31-7 | Marlborough College | Home | Details | |||
14:15 | U15 B XV | 24-10 | Marlborough College | Home | Details | |||
14:15 | U15 C XV | 32-14 | Marlborough College | Home | Details | |||
14:15 | U15 D XV | 44-0 | Marlborough College | Home | Details | |||
14:15 | U14 A XV | 7-28 | Marlborough College | Away | Details | |||
14:15 | U14 B XV | 24-8 | Marlborough College | Away | Details | |||
14:15 | U14 C XV | 22-0 | Marlborough College | Away | Details | |||
14:15 | U14 D XV | 55-10 | Marlborough College | Away | Details |
There are no training sessions today.
There are no other events taking place today.